These are our rates for cars with driver in Ahmedabad. Local city use is charged as an 8 hours / 80 km package, with extra hours and kilometres charged separately. Outstation trips are charged per kilometre with a minimum distance per day. Each vehicle page also shows its rates – please confirm the final fare when you book.
| CAR NAME | LOCAL CITY USE | OUT STATION USE | |||||
| Car Type | 8 Hrs & 80 Kms. | Driver Allowance | Extra Hrs. | Extra Kms. |
Rate Per Kms. |
Driver Allowance | Mim. Km. per day |
| Tata Manza /Tata Indigo. Swift Dzire/Logan Ac Car | 2000/- | 100/- | 150/- | 12.00 | 12.00 | 300/- | 300 |
| Ertiga A.c | 3000/- | 100/- | 200/- | 14.00 | 14.00 | 300/- | 300 |
| Innova Crysta A.c | 4000/- | 100/- | 200/- | 19.00 | 19.00 | 300/- | 300 |
| Honda City/Scala/Nissan Sunny/Corolla1.8 | 5000/- | 100/- | 200/- | 30.00 | 30.00 | 300/- | 250 |
| Toyota Corolla Toyota Altis Ac | 8000/- | 150/- | 400/- | 40.00 | 40.00 | 300/- | 250 |
| Toyota Camry Ac | 10000/- | 200/- | 500/- | 55.00 | 55.00 | 300/- | 250 |
| Bmw-3 Series Mercedes(C-Class) | 14000/- | 200/- | 900/- | 85.00 | 85.00 | 300/- | 250 |
| Bmw-5 Series Mercedes(E Class) | 18000/- | 200/- | 900/- | 125.00 | 125.00 | 300/- | 250 |
Late Night Charges: ₹150 applicable between 10 PM and 8 AM.
Airport/Railway Transfers: Available to/from select city areas.
Office-to-Office Calculation: Hours and kilometers are calculated from our office and back.
AC Auto-Off: AC will automatically turn off if the car is idle for 10 minutes or during hill climbs.
Full Day Limits: Dzire: 250 km; Ertiga/Innova Crysta: 300 km.
Use these approximate road distances to estimate an outstation trip. Actual kilometres depend on the route and are counted from our office and back.
| Destination from Ahmedabad | Approx. one-way road distance |
| Gandhinagar | 30 km |
| Vadodara | 110 km |
| Rajkot | 215 km |
| Statue of Unity (Kevadia) | 200 km |
| Mount Abu | 225 km |
| Udaipur | 260 km |
| Surat | 265 km |
| Somnath | 410 km |
| Dwarka | 440 km |
| Mumbai | 530 km |
No. Toll tax, parking and state border tax are paid extra.
Yes. Outstation trips have a minimum of 250 or 300 km per day depending on the vehicle – see each vehicle page for its minimum.
Yes. Driver allowance is charged per day, as shown in the tariff table and on each vehicle page.
Tariffs can change with fuel prices, so please confirm the final fare when you book.
Share your pickup point, date, time and trip type on +91 76000 09227.
We confirm the vehicle and fare by email or SMS.
Your driver reaches the pickup point on time.
Pay your driver at the end of the trip.
Tell us your pickup point, date and group size – we will confirm the car and the fare.